| No | Judul | Penerbit/Tahun | ISSN | Jumlah/Eks | Ket |
|---|---|---|---|---|---|
| 1 | Open Journal Of Air Pollution | ||||
| 2 | Journal Of Urban And Enviromental Engineering | ||||
| 3 | Journal Of Safety, Health Dan Enviromental Research | ||||
| 4 | BMC Enviromental Health | ||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | Sampel 11 |
| No | Judul | Penerbit/Tahun | ISSN | Jumlah/Eks | Ket |
|---|---|---|---|---|---|
| 1 | Vektora ( Journal Vektor Dan Reservoir Penyakit) | ||||
| 2 | Jurnal Kesehatan Lingkungan Indonesia (JKLI) | 2502-7085 | |||
| 3 | Jurnal Entomologi Indonesia | E-ISSN: 2089-0257 | SINTA 2 | ||
| 4 | Jurnal Kesehatan Lingkungan (Journal Of Enviromental Health) | ||||
| 5 | JURNAL KESEHATAN LINGKUNGAN (Journal of Environmental Health) | Faculty of Public Health, Universitas Airlangga and collaboration with The Indonesian Public Health Union (PERSAKMI) | ISSN 2540-881X | Q4 | |
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| No | Judul | Penerbit/Tahun | ISSN | Jumlah/Eks | Ket |
|---|---|---|---|---|---|
| 1 | Jurnal Hayati | ||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 |
| No | Judul | Penerbit/Tahun | ISSN | Jumlah/Eks | Ket |
|---|---|---|---|---|---|
| 1 | Jurnal Percobaan Terbaru | ||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 |