| No | Judul | Penerbit/Tahun | ISSN | Jumlah/Eks | Ket |
|---|---|---|---|---|---|
| 1 | Ebsscohost | ||||
| 2 | Journal Of Asian Midwives | Aga Khan University | 2409-2290 | Scopus | |
| 3 | Journal Of Midwifery And Reproduction | Lembaga Penelitian Dan Pengabdian Masyarakat | 2598-0068 | ||
| 4 | Journal Of Midwifery And Reproductive Health | Mashhad University Of Medical Sciences | 2345-4792 | ||
| 5 | Journal Reproduction Of Infernity International | Iranian Sociaty | 2251-676x | ||
| 6 | Woment Health And Reproduction sciences | Aras Part Medical Internasional | 2330-4456 | Terindex Scopus 2.1 | |
| 7 | Wiley online Library | ||||
| 8 | Hindawi | ||||
| 9 | |||||
| 10 | |||||
| 11 | Sampel 11 |
| No | Judul | Penerbit/Tahun | ISSN | Jumlah/Eks | Ket |
|---|---|---|---|---|---|
| 1 | Vektora ( Journal Vektor Dan Reservoir Penyakit) | ||||
| 2 | Jurnal Kesehatan Lingkungan Indonesia (JKLI) | 2502-7085 | |||
| 3 | Jurnal Entomologi Indonesia | E-ISSN: 2089-0257 | SINTA 2 | ||
| 4 | Jurnal Kesehatan Lingkungan (Journal Of Enviromental Health) | ||||
| 5 | JURNAL KESEHATAN LINGKUNGAN (Journal of Environmental Health) | Faculty of Public Health, Universitas Airlangga and collaboration with The Indonesian Public Health Union (PERSAKMI) | ISSN 2540-881X | Q4 | |
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| No | Judul | Penerbit/Tahun | ISSN | Jumlah/Eks | Ket |
|---|---|---|---|---|---|
| 1 | Jurnal Hayati | ||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 |
| No | Judul | Penerbit/Tahun | ISSN | Jumlah/Eks | Ket |
|---|---|---|---|---|---|
| 1 | Jurnal Percobaan Terbaru | ||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 |